Description
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleat
Your cart is currently empty.
|
![]() |
| (in inches) | LT | XLT | 2XT | 3XT | 4XT | 5XT |
| BODY WIDTH | 25 | 26 ½ | 28 | 29 ½ | 31 | 32 ½ |
| CHEST | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
| FULL BODY LENGTH | 33 ½ | 34 ½ | 35 | 35 ½ | 36 | 36 ½ |
| NECK CIRCUMFERENCE | 18 | 19 | 20 | 21 | 22 | 22 ½ |
| SLEEVE LENGTH | 22 | 22 ¾ | 23 ½ | 24 ¼ | 25 | 25 ¾ |
