Harriton M500SW Women's Easy Blend Short Sleeve Twill Dress Shirt with Stain-Release
WINE
|
Many in stock
|
|
55% cotton, 45% polyester twill with stain-release
- Wrinkle-resistant
- Extra stitching at seams and buttons
- (read more)
Features
55% cotton, 45% polyester twill with stain-release
Wrinkle-resistant
Extra stitching at seams and buttons
Flat-felled seam finishing
Signature horn-style buttons with Harriton logo
Front and back darts for feminine shaping
Hemmed short-sleeves
Spread collar
Size Chart
Need help figuring out your measurements?
|
![]() |
| (in inches) | XS | S | M | L | XL | 2XL | 3XL |
| BODY WIDTH | 18 ¼ | 19 ¼ | 20 ¼ | 21 ¾ | 23 ¾ | 26 ¾ | 28 ¾ |
| CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| FULL BODY LENGTH | 24 ⅝ | 25 ⅝ | 26 ⅝ | 27 ⅝ | 28 ⅝ | 30 ⅛ | 31 ⅛ |
| NECK CIRCUMFERENCE | 14 ¾ | 15 ¼ | 15 ¾ | 16 ¼ | 16 ¾ | 17 ½ | 18 ¾ |
| SLEEVE LENGTH | 15 ¼ | 16 | 16 ¾ | 17.44 | 18 ¼ | 19 ¼ | 20 ½ |
