Description
Embrace the outdoors with the Independent Trading Co. EXP64CRP jacket, featuring water resistance, stylish design, and a comfortable fit for any adventure.
Your cart is currently empty.
|
![]() |
| (in inches) | XS | S | M | L | XL | 2XL |
| Body Length | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 1/2 |
| Sleeve Length (From Center Back) | 32 | 33 | 34 | 35 | 36 | 37 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
