CORE365 78194 Women's Optimum Short Sleeve Twill Shirt
CLASSIC NAVY
|
492 In stock
|
|
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm
- UV protection performance
- button-down collar
- (read more)
|
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm
- UV protection performance
- button-down collar
- (read more)
Size Chart
Need help figuring out your measurements?
|
![]() |
| (in inches) | XS | S | M | L | XL | 2XL | 3XL |
| BODY WIDTH | 18 ¾ | 19 ¾ | 20 ¾ | 22 ¼ | 23 ¾ | 25 ¼ | 26 ¾ |
| CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| FULL BODY LENGTH | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 | 29 ½ |
| NECK CIRCUMFERENCE | 15 | 15 ½ | 16 | 16 ¾ | 17 ½ | 18 ¼ | 18 ⅝ |
| SLEEVE LENGTH | 15 ½ | 16 ¼ | 17 | 17 ¾ | 18 ½ | 19 ¼ | 20 |

